What size snowboard bindings do I need?
When choosing snowboard bindings it is important that you get the right size so that your boot is held securely and your foot in comfortable in the binding. Most brands produce bindings in 3 different sizes: Small, medium and large. Bindings have a good amount of adjustability meaning that each size can be altered to fit over a range of shoe sizes.
How to adjust your bindings to fit
Bindings can be adjusted in a few different ways to modify the fit to your boot size. Firstly the base plate can be adjusted to fit the length of your boot. On most models the toe ramp can be moved so that it sits right under the toe of our boot so that when you push down you can put all the pressure from your toes into the board. Also the heel cup can be extended at the back of the binding, to allow you more room for the heel of the boot. You should balance out how much you adjust the toe ramp and heel cup so that you foot is centered in the binding.
Binding straps can be adjusted to hold your boot securely. Both the ankle straps and toe straps should be set so when they are tight they are aligned in the middle of your boot.
Snowboarding binding size chart by brand
Arbor
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
S/M | 7-9 | 40-42 |
M/L | 9-11 | 42-44 |
L/XL | 11-13 | 44-47 |
View all Arbor bindings on evo.com ->
Bent Metal
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
S | 5-8 | 38-41 |
M | 8-11 | 41-44 |
L | 11-14 | 44-48 |
View all Bent Metal bindings on evo.com ->
Burton
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 6-8 | 39-41 |
M | 8-11 | 41-44 |
L | 10+ | 43+ |
Women's | ||
S | 4-6 | 34-36.5 |
M | 6-8 | 36.5-40 |
L | 8+ | 40+ |
View all Burton bindings on evo.com ->
Flux
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 5-6.5 | 38-39 |
M | 7-9.5 | 40-43 |
L | 10-13+ | 43-47+ |
Women's | ||
XS | 5-7 | 38-40 |
S | 7-9 | 40-42 |
L | 10+ | 43+ |
View all Flux bindings on evo.com ->
Flow
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's / Youth | ||
XS | 11Y-1 | 29.5-32 |
S | 13Y-4.5 | 31.5-36 |
M | 4.5-8.5 | 36-41.5 |
L | 7.5-11.5 | 40-45 |
XL | 10.5-15 | 44-49.5 |
Women's | ||
M | 6-10 | 36-41.5 |
L | 9-13 | 40-45 |
View all Flow bindings on evo.com ->
Jones
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 5-7.5 | 36.5-40 |
M | 7-10.5 | 39-43.5 |
L | 10-13 | 43-47 |
Women's | ||
S | 5.5-8.5 | 36.5-40 |
M | 8.5-10 | 39-42.5 |
View all Jones bindings on evo.com ->
K2
Bindings with Profusion/Tripod Chassis
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
M | 5-9 | 36-41.5 |
L | 8-12 | 40.5-44.5 |
XL | 11-15 | 44.5-50 |
Women's | ||
M | 6-10 | 37-41 |
L | 9+ | 40+ |
Clicker X HB bindings
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
M | 6-10 | 39-43 |
L | 10-14 | 43-47 |
Women's | ||
M | 5-9 | 35.5-40.5 |
L | 7-11 | 37.5-41.5 |
View all K2 bindings on evo.com ->
Nitro
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 3.5-7 | 35-40 |
M | 7-10.5 | 40-43.5 |
L | 11-14 | 44-47 |
Women's | ||
M | 3.5-7 | 34.5-37.5 |
L | 7.5-11 | 38-41.5 |
View all Nitro bindings on evo.com ->
Now
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 5-7.5 | 37-40.7 |
M | 7-9.5 | 40-42.5 |
L | 10-13 | 43-46 |
Women's | ||
S | 5.5-8.5 | 34.5-39 |
M | 8-10.5 | 38.5-41 |
View all Now bindings on evo.com ->
Ride
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
M | 5-9 | 37-42 |
L | 8-12 | 41-45 |
XL | 11-15 | 44-48 |
Women's | ||
S | 4-7 | 34-37.2 |
M | 7-11 | 37-41.5 |
View all Ride bindings on evo.com ->
Rome
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 5-7.5 | 37-40 |
M/L | 7-10.5 | 39-44 |
L/XL | 10-12 | 42.5-45.5 |
Women's | ||
S | 6.5-9 | 36.5-40 |
M/L | 8.5-12 | 39-44 |
L/XL | 11.5-13.5 | 43-45.5 |
View all Rome bindings on evo.com ->
Salomon
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 3-7 | 35-40.5 |
M | 6.5-10 | 39.5-44 |
L | 10-15 | 44-50 |
Women's | ||
S | 4-8 | 35-38.5 |
M | 7.5-11 | 38-44 |
L | 11.5+ | 44.5+ |
View all Salomon bindings on evo.com ->
Union
Binding Size | Shoe size (US) | Shoe size (EU) |
---|---|---|
Men's | ||
S | 6-7.5 | 38-40.5 |
M | 8-10 | 41-43 |
L | 10.5+ | 44+ |
Women's | ||
S | 4-6.5 | 34-37 |
M | 5-6.5 | 38-40.5 |
L | 7-9 | 41-43 |
View all Union bindings on evo.com ->